Gun Class | Shooter | Score |
---|---|---|
AA/High Gun | C J Pennington | 94 |
Class A | K J Vincent | 90 |
Class B | A Kelly | 85 |
Class C | G Huggins | 83 |
Gun Class | Shooter | Score |
---|---|---|
AA/High Gun | C J Pennington | 94 |
Class A | K J Vincent | 90 |
Class B | A Kelly | 85 |
Class C | G Huggins | 83 |
Gun Class | Shooter | Score |
---|---|---|
Class A/High Gun | M Iddon | 22 |
Class B | F Watson-Hopkins | 21 |
Class C | O Marshall | 16 |
Class D | M Hand | 13 |
Gun Class | Shooter | Score |
---|---|---|
Class B/High Gun | W R Thatcher | 92 |
Class A | R J D Evans | 90 |
Class B | J Passant | 88 |
Class C | D Michell | 82 |
Class D | J Foord | 74 |
If you would like to find out more information, please do not hesitate to get in touch with our friendly team. Give us a call or fill out the enquiry form below.